Dirty Spokes Fort Yargo 3/6 MTB 2023

Age Group Detail

May 13, 2023

Results as of 05/13/2023 13:08:06


Results by Dirty Spokes Productions, LLC
3 Hour Open
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Reagan Drennen Cadence Devo 69 F/16 3   2:33:42.78
  Reagan Drennen   69 / Lap 1 45:54.55 45:54.55
  Reagan Drennen   69 / Lap 2 52:30.13 1:38:24.68
  Reagan Drennen   69 / Lap 3 55:18.10 2:33:42.78
 
2 Morgan Stephens 70 F/17 3   2:40:09.11
  Morgan Stephens   70 / Lap 1 47:33.20 47:33.20
  Morgan Stephens   70 / Lap 2 55:40.12 1:43:13.32
  Morgan Stephens   70 / Lap 3 56:55.79 2:40:09.11
 
3 Rory Terry Cadence Devo 72 F/16 3   2:48:09.90
  Rory Terry   72 / Lap 1 49:31.86 49:31.86
  Rory Terry   72 / Lap 2 56:33.21 1:46:05.07
  Rory Terry   72 / Lap 3 1:02:04.83 2:48:09.90
 
4 Tina Carter 68 F/40 3   2:53:57.46
  Tina Carter   68 / Lap 1 52:00.07 52:00.07
  Tina Carter   68 / Lap 2 58:58.04 1:50:58.11
  Tina Carter   68 / Lap 3 1:02:59.35 2:53:57.46
 
5 Rebecca Leeb 164 F/56 2   2:00:36.38
  Rebecca Leeb   164 / Lap 1 55:39.67 55:39.67
  Rebecca Leeb   164 / Lap 2 1:04:56.71 2:00:36.38
 
3 Hour Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Victor Alber 154 M/35 4   2:38:31.02
  Victor Alber   154 / Lap 1 37:58.26 37:58.26
  Victor Alber   154 / Lap 2 40:27.64 1:18:25.90
  Victor Alber   154 / Lap 3 41:33.12 1:59:59.02
  Victor Alber   154 / Lap 4 38:32.00 2:38:31.02
 
2 Dustin White Andy Jordan's Bicycle Warehouse 155 M/32 4   2:43:53.44
  Dustin White   155 / Lap 1 37:58.47 37:58.47
  Dustin White   155 / Lap 2 40:27.63 1:18:26.10
  Dustin White   155 / Lap 3 41:33.18 1:59:59.28
  Dustin White   155 / Lap 4 43:54.16 2:43:53.44
 
3 Alex Szutor 76 M/17 4   2:49:23.26
  Alex Szutor   76 / Lap 1 38:34.09 38:34.09
  Alex Szutor   76 / Lap 2 42:24.63 1:20:58.72
  Alex Szutor   76 / Lap 3 42:44.18 2:03:42.90
  Alex Szutor   76 / Lap 4 45:40.36 2:49:23.26
 
4 Martin Rysavy 220 M/38 4   2:53:16.94
  Martin Rysavy   220 / Lap 1 40:37.98 40:37.98
  Martin Rysavy   220 / Lap 2 44:10.53 1:24:48.51
  Martin Rysavy   220 / Lap 3 43:55.22 2:08:43.73
  Martin Rysavy   220 / Lap 4 44:33.21 2:53:16.94
 
5 Charley Chastain 62 M/18 3   2:11:09.10
  Charley Chastain   62 / Lap 1 48:21.16 48:21.16
  Charley Chastain   62 / Lap 2 41:34.47 1:29:55.63
  Charley Chastain   62 / Lap 3 41:13.47 2:11:09.10
 
6 Chuck Caruthers 61 M/44 3   2:16:09.07
  Chuck Caruthers   61 / Lap 1 42:25.39 42:25.39
  Chuck Caruthers   61 / Lap 2 46:04.11 1:28:29.50
  Chuck Caruthers   61 / Lap 3 47:39.57 2:16:09.07
 
7 Clayton Johnson 64 M/45 3   2:17:55.02
  Clayton Johnson   64 / Lap 1 42:34.89 42:34.89
  Clayton Johnson   64 / Lap 2 46:41.45 1:29:16.34
  Clayton Johnson   64 / Lap 3 48:38.68 2:17:55.02
 
8 Kevin Stadlbauer 66 M/35 2   2:14:59.13
  Kevin Stadlbauer   66 / Lap 1 59:32.59 59:32.59
  Kevin Stadlbauer   66 / Lap 2 1:15:26.54 2:14:59.13
 
9 Sean Sudduth 67 M/47 1   1:14:20.66
  Sean Sudduth   67 / Lap 1 1:14:20.66 1:14:20.66
3 Hour Expert
Male 18 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jay Arbogast 73 M/18 3   2:20:15.11
  Jay Arbogast   73 / Lap 1 42:35.59 42:35.59
  Jay Arbogast   73 / Lap 2 48:05.06 1:30:40.65
  Jay Arbogast   73 / Lap 3 49:34.46 2:20:15.11
 
3 Hour Expert
Male 19 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Shenlin Buchanan 706P Dirt Devo 46 M/19 3   2:10:41.56
  Shenlin Buchanan   46 / Lap 1 40:10.92 40:10.92
  Shenlin Buchanan   46 / Lap 2 46:16.21 1:26:27.13
  Shenlin Buchanan   46 / Lap 3 44:14.43 2:10:41.56
 
2 William David Vargas 166 M/36 3   2:17:46.97
  William David Vargas   166 / Lap 1 41:39.45 41:39.45
  William David Vargas   166 / Lap 2 45:47.95 1:27:27.40
  William David Vargas   166 / Lap 3 50:19.57 2:17:46.97
 
3 Hour Expert
Male 40 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chris Lessing 75 M/46 4   2:52:30.52
  Chris Lessing   75 / Lap 1 38:59.69 38:59.69
  Chris Lessing   75 / Lap 2 43:18.71 1:22:18.40
  Chris Lessing   75 / Lap 3 44:10.81 2:06:29.21
  Chris Lessing   75 / Lap 4 46:01.31 2:52:30.52
 
2 Ryan Cleary 74 M/46 3   2:10:05.56
  Ryan Cleary   74 / Lap 1 39:52.76 39:52.76
  Ryan Cleary   74 / Lap 2 44:21.02 1:24:13.78
  Ryan Cleary   74 / Lap 3 45:51.78 2:10:05.56
 
3 Rusty Wallace 77 M/50 3   2:16:48.56
  Rusty Wallace   77 / Lap 1 41:57.93 41:57.93
  Rusty Wallace   77 / Lap 2 46:44.18 1:28:42.11
  Rusty Wallace   77 / Lap 3 48:06.45 2:16:48.56
 
4 Michael Nixon Cannondale 160 M/52 3   2:20:13.49
  Michael Nixon   160 / Lap 1 42:26.95 42:26.95
  Michael Nixon   160 / Lap 2 47:36.66 1:30:03.61
  Michael Nixon   160 / Lap 3 50:09.88 2:20:13.49
3 Hour Clydesdale (200lb+)
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Houston Trim Youngblood Bicycles 165 M/39 3   2:24:18.44
  Houston Trim   165 / Lap 1 44:13.19 44:13.19
  Houston Trim   165 / Lap 2 48:31.66 1:32:44.85
  Houston Trim   165 / Lap 3 51:33.59 2:24:18.44
 
2 Tommy Wilson 88 M/50 3   2:26:49.05
  Tommy Wilson   88 / Lap 1 44:13.16 44:13.16
  Tommy Wilson   88 / Lap 2 49:21.11 1:33:34.27
  Tommy Wilson   88 / Lap 3 53:14.78 2:26:49.05
 
3 Raymond Little Perimeter roofing 83 M/46 3   2:32:37.36
  Raymond Little   83 / Lap 1 46:31.00 46:31.00
  Raymond Little   83 / Lap 2 52:10.29 1:38:41.29
  Raymond Little   83 / Lap 3 53:56.07 2:32:37.36
 
4 Brian Blanchard Northstar Bicycle's 79 M/51 3   2:42:56.42
  Brian Blanchard   79 / Lap 1 48:44.13 48:44.13
  Brian Blanchard   79 / Lap 2 55:17.60 1:44:01.73
  Brian Blanchard   79 / Lap 3 58:54.69 2:42:56.42
 
5 Shawn Henderson 82 M/51 3   2:45:50.55
  Shawn Henderson   82 / Lap 1 48:47.64 48:47.64
  Shawn Henderson   82 / Lap 2 55:58.18 1:44:45.82
  Shawn Henderson   82 / Lap 3 1:01:04.73 2:45:50.55
 
6 Lonnie Milligan Llama Llama Bike-O-Rama 85 M/46 3   2:49:48.34
  Lonnie Milligan   85 / Lap 1 51:03.92 51:03.92
  Lonnie Milligan   85 / Lap 2 58:48.90 1:49:52.82
  Lonnie Milligan   85 / Lap 3 59:55.52 2:49:48.34
 
7 Gerald Pannell 86 M/45 3   2:55:47.50
  Gerald Pannell   86 / Lap 1 53:34.33 53:34.33
  Gerald Pannell   86 / Lap 2 59:55.48 1:53:29.81
  Gerald Pannell   86 / Lap 3 1:02:17.69 2:55:47.50
 
8 James Blitch 80 M/58 2   2:18:15.22
  James Blitch   80 / Lap 1 1:05:24.32 1:05:24.32
  James Blitch   80 / Lap 2 1:12:50.90 2:18:15.22
3 Hour Base
Female 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Evelyn Woods 237 F/14 2   2:35:10.02
  Evelyn Woods   237 / Lap 1 1:09:21.39 1:09:21.39
  Evelyn Woods   237 / Lap 2 1:25:48.63 2:35:10.02
 
3 Hour Base
Female 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Samantha Allison 227 F/15 2   1:56:24.41
  Samantha Allison   227 / Lap 1 54:18.90 54:18.90
  Samantha Allison   227 / Lap 2 1:02:05.51 1:56:24.41
 
2 Lauren Ablashi 226 F/15 2   1:58:22.36
  Lauren Ablashi   226 / Lap 1 54:51.19 54:51.19
  Lauren Ablashi   226 / Lap 2 1:03:31.17 1:58:22.36
 
3 Hour Base
Female 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jordan Scott 235 F/23 2   2:44:08.51
  Jordan Scott   235 / Lap 1 1:11:18.46 1:11:18.46
  Jordan Scott   235 / Lap 2 1:32:50.05 2:44:08.51
 
3 Hour Base
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Haley Deloach 230 F/33 2   2:10:43.01
  Haley Deloach   230 / Lap 1 1:02:32.84 1:02:32.84
  Haley Deloach   230 / Lap 2 1:08:10.17 2:10:43.01
 
2 Kelly Wright 238 F/39 1   1:24:17.49
  Kelly Wright   238 / Lap 1 1:24:17.49 1:24:17.49
 
3 Hour Base
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jessica Hall 78 F/44 2   1:59:44.19
  Jessica Hall   78 / Lap 1 55:03.12 55:03.12
  Jessica Hall   78 / Lap 2 1:04:41.07 1:59:44.19
 
2 Devon Tenon 71 F/44 2   2:19:01.79
  Devon Tenon   71 / Lap 1 1:03:32.07 1:03:32.07
  Devon Tenon   71 / Lap 2 1:15:29.72 2:19:01.79
 
3 Destiny Rodriguez 233 F/40 2   2:23:05.34
  Destiny Rodriguez   233 / Lap 1 1:07:49.41 1:07:49.41
  Destiny Rodriguez   233 / Lap 2 1:15:15.93 2:23:05.34
 
4 Elizabeth Luke 231 F/40 1   1:02:08.46
  Elizabeth Luke   231 / Lap 1 1:02:08.46 1:02:08.46
 
3 Hour Base
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Beth Betz 228 F/58 2   2:09:58.74
  Beth Betz   228 / Lap 1 1:02:01.79 1:02:01.79
  Beth Betz   228 / Lap 2 1:07:56.95 2:09:58.74
 
2 Danyell Boyd 229 F/50 2   2:47:50.29
  Danyell Boyd   229 / Lap 1 1:13:30.51 1:13:30.51
  Danyell Boyd   229 / Lap 2 1:34:19.78 2:47:50.29
 
3 Hour Base
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Aiden Kaye 774 M/14 3   2:31:18.61
  Aiden Kaye   774 / Lap 1 46:29.46 46:29.46
  Aiden Kaye   774 / Lap 2 49:25.14 1:35:54.60
  Aiden Kaye   774 / Lap 3 55:24.01 2:31:18.61
 
2 Druid Hall 767 M/13 3   2:38:02.74
  Druid Hall   767 / Lap 1 47:39.51 47:39.51
  Druid Hall   767 / Lap 2 53:38.28 1:41:17.79
  Druid Hall   767 / Lap 3 56:44.95 2:38:02.74
 
3 Bryson Frazier 763 M/14 2   1:52:22.28
  Bryson Frazier   763 / Lap 1 51:15.56 51:15.56
  Bryson Frazier   763 / Lap 2 1:01:06.72 1:52:22.28
 
4 Rocco Stewart 787 M/11 1   1:15:21.60
  Rocco Stewart   787 / Lap 1 1:15:21.60 1:15:21.60
 
3 Hour Base
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jacob Howell 771 M/16 3   2:32:51.84
  Jacob Howell   771 / Lap 1 46:40.68 46:40.68
  Jacob Howell   771 / Lap 2 51:19.95 1:38:00.63
  Jacob Howell   771 / Lap 3 54:51.21 2:32:51.84
 
2 Zach Nelson Cadence Devo 175 M/15 3   2:33:49.71
  Zach Nelson   175 / Lap 1 45:48.94 45:48.94
  Zach Nelson   175 / Lap 2 51:20.31 1:37:09.25
  Zach Nelson   175 / Lap 3 56:40.46 2:33:49.71
 
3 Robert (tripp) McDonald 778 M/15 3   2:34:31.74
  Robert (tripp) McDonald   778 / Lap 1 46:36.27 46:36.27
  Robert (tripp) McDonald   778 / Lap 2 51:32.65 1:38:08.92
  Robert (tripp) McDonald   778 / Lap 3 56:22.82 2:34:31.74
 
4 Bennett Akers 744 M/17 3   2:34:38.60
  Bennett Akers   744 / Lap 1 46:09.02 46:09.02
  Bennett Akers   744 / Lap 2 53:26.16 1:39:35.18
  Bennett Akers   744 / Lap 3 55:03.42 2:34:38.60
 
5 Dylan Baggett 747 M/15 3   2:35:05.33
  Dylan Baggett   747 / Lap 1 46:28.90 46:28.90
  Dylan Baggett   747 / Lap 2 52:19.04 1:38:47.94
  Dylan Baggett   747 / Lap 3 56:17.39 2:35:05.33
 
6 Wellington Brooker 748 M/15 3   2:55:44.98
  Wellington Brooker   748 / Lap 1 50:44.50 50:44.50
  Wellington Brooker   748 / Lap 2 1:00:14.42 1:50:58.92
  Wellington Brooker   748 / Lap 3 1:04:46.06 2:55:44.98
 
7 Christopher Norris II 834 M/17 2   1:45:03.96
  Christopher Norris II   834 / Lap 1 49:53.02 49:53.02
  Christopher Norris II   834 / Lap 2 55:10.94 1:45:03.96
 
8 Kell Arbogast 746 M/15 2   1:58:34.96
  Kell Arbogast   746 / Lap 1 51:36.21 51:36.21
  Kell Arbogast   746 / Lap 2 1:06:58.75 1:58:34.96
 
9 Noah Bui 753 M/15 2   2:36:24.33
  Noah Bui   753 / Lap 1 1:02:42.92 1:02:42.92
  Noah Bui   753 / Lap 2 1:33:41.41 2:36:24.33
 
10 Brayden Watkins 791 M/15 1   41:25.20
  Brayden Watkins   791 / Lap 1 41:25.20 41:25.20
 
3 Hour Base
Male 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Nathan Bryan 750 M/21 3   2:19:17.45
  Nathan Bryan   750 / Lap 1 44:16.99 44:16.99
  Nathan Bryan   750 / Lap 2 47:39.71 1:31:56.70
  Nathan Bryan   750 / Lap 3 47:20.75 2:19:17.45
 
2 Elijah Bryan 751 M/19 3   2:31:06.58
  Elijah Bryan   751 / Lap 1 46:15.53 46:15.53
  Elijah Bryan   751 / Lap 2 51:03.92 1:37:19.45
  Elijah Bryan   751 / Lap 3 53:47.13 2:31:06.58
 
3 Nicolas Haddad 766 M/29 3   2:52:30.26
  Nicolas Haddad   766 / Lap 1 54:15.27 54:15.27
  Nicolas Haddad   766 / Lap 2 57:24.16 1:51:39.43
  Nicolas Haddad   766 / Lap 3 1:00:50.83 2:52:30.26
 
3 Hour Base
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mart Ijn Telgenkamp 172 M/31 3   2:17:10.39
  Mart Ijn Telgenkamp   172 / Lap 1 43:44.15 43:44.15
  Mart Ijn Telgenkamp   172 / Lap 2 46:27.44 1:30:11.59
  Mart Ijn Telgenkamp   172 / Lap 3 46:58.80 2:17:10.39
 
2 Paul Lowe 129 M/36 3   2:17:49.95
  Paul Lowe   129 / Lap 1 43:43.90 43:43.90
  Paul Lowe   129 / Lap 2 46:56.14 1:30:40.04
  Paul Lowe   129 / Lap 3 47:09.91 2:17:49.95
 
3 Thomas Clark 756 M/39 3   2:31:34.24
  Thomas Clark   756 / Lap 1 45:39.61 45:39.61
  Thomas Clark   756 / Lap 2 51:34.01 1:37:13.62
  Thomas Clark   756 / Lap 3 54:20.62 2:31:34.24
 
4 Zachary Hartzell 769 M/30 3   2:38:56.66
  Zachary Hartzell   769 / Lap 1 47:57.75 47:57.75
  Zachary Hartzell   769 / Lap 2 54:55.48 1:42:53.23
  Zachary Hartzell   769 / Lap 3 56:03.43 2:38:56.66
 
5 Carlos Garcia 797 M/37 3   2:52:17.20
  Carlos Garcia   797 / Lap 1 48:27.03 48:27.03
  Carlos Garcia   797 / Lap 2 57:41.48 1:46:08.51
  Carlos Garcia   797 / Lap 3 1:06:08.69 2:52:17.20
 
6 Jesus Garcia 798 M/39 2   1:53:39.16
  Jesus Garcia   798 / Lap 1 51:11.36 51:11.36
  Jesus Garcia   798 / Lap 2 1:02:27.80 1:53:39.16
 
7 Morrie Pauline 780 M/37 2   2:00:50.31
  Morrie Pauline   780 / Lap 1 57:52.29 57:52.29
  Morrie Pauline   780 / Lap 2 1:02:58.02 2:00:50.31
 
8 Alex Svatogorsky 789 M/39 2   2:11:34.41
  Alex Svatogorsky   789 / Lap 1 1:01:15.53 1:01:15.53
  Alex Svatogorsky   789 / Lap 2 1:10:18.88 2:11:34.41
 
9 Hugo Franco 762 M/37 2   2:29:16.44
  Hugo Franco   762 / Lap 1 1:02:57.59 1:02:57.59
  Hugo Franco   762 / Lap 2 1:26:18.85 2:29:16.44
 
10 Michael Crisci 757 M/38 1   1:15:52.45
  Michael Crisci   757 / Lap 1 1:15:52.45 1:15:52.45
 
3 Hour Base
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Matthew Abbott Abbott Grading and Clearing 168 M/45 3   2:24:58.59
  Matthew Abbott   168 / Lap 1 45:20.20 45:20.20
  Matthew Abbott   168 / Lap 2 49:39.07 1:34:59.27
  Matthew Abbott   168 / Lap 3 49:59.32 2:24:58.59
 
2 Ken Noh 779 M/49 3   2:31:39.43
  Ken Noh   779 / Lap 1 46:43.17 46:43.17
  Ken Noh   779 / Lap 2 51:34.12 1:38:17.29
  Ken Noh   779 / Lap 3 53:22.14 2:31:39.43
 
3 Chad Carros Team Wanged Again 754 M/46 3   2:35:03.69
  Chad Carros   754 / Lap 1 46:38.02 46:38.02
  Chad Carros   754 / Lap 2 53:27.42 1:40:05.44
  Chad Carros   754 / Lap 3 54:58.25 2:35:03.69
 
4 Brad Holbrook 770 M/42 3   2:36:19.87
  Brad Holbrook   770 / Lap 1 48:00.83 48:00.83
  Brad Holbrook   770 / Lap 2 53:14.53 1:41:15.36
  Brad Holbrook   770 / Lap 3 55:04.51 2:36:19.87
 
5 Jason Zeh Mountain Bikes & Beer 796 M/40 3   2:38:31.11
  Jason Zeh   796 / Lap 1 49:52.60 49:52.60
  Jason Zeh   796 / Lap 2 55:13.86 1:45:06.46
  Jason Zeh   796 / Lap 3 53:24.65 2:38:31.11
 
6 Taha Bahi Tb 790 M/42 3   2:44:31.84
  Taha Bahi Tb   790 / Lap 1 48:37.47 48:37.47
  Taha Bahi Tb   790 / Lap 2 57:39.00 1:46:16.47
  Taha Bahi Tb   790 / Lap 3 58:15.37 2:44:31.84
 
7 David McDaniel 777 M/44 3   2:47:50.18
  David McDaniel   777 / Lap 1 52:08.80 52:08.80
  David McDaniel   777 / Lap 2 57:20.62 1:49:29.42
  David McDaniel   777 / Lap 3 58:20.76 2:47:50.18
 
8 Charlie Brooks 749 M/46 3   2:51:25.51
  Charlie Brooks   749 / Lap 1 53:27.43 53:27.43
  Charlie Brooks   749 / Lap 2 58:15.70 1:51:43.13
  Charlie Brooks   749 / Lap 3 59:42.38 2:51:25.51
 
9 Mike Luke 776 M/41 3   2:56:21.16
  Mike Luke   776 / Lap 1 51:35.13 51:35.13
  Mike Luke   776 / Lap 2 57:05.83 1:48:40.96
  Mike Luke   776 / Lap 3 1:07:40.20 2:56:21.16
 
10 Joel Rodrã­gues 782 M/49 2   1:55:14.42
  Joel Rodrã­gues   782 / Lap 1 52:16.50 52:16.50
  Joel Rodrã­gues   782 / Lap 2 1:02:57.92 1:55:14.42
 
11 Jp Gavino 765 M/49 2   1:57:17.46
  Jp Gavino   765 / Lap 1 56:34.06 56:34.06
  Jp Gavino   765 / Lap 2 1:00:43.40 1:57:17.46
 
12 Jorge Espinoza 760 M/45 2   2:01:19.58
  Jorge Espinoza   760 / Lap 1 56:30.96 56:30.96
  Jorge Espinoza   760 / Lap 2 1:04:48.62 2:01:19.58
 
13 Justin Cheyka 755 M/46 2   2:01:42.61
  Justin Cheyka   755 / Lap 1 57:03.30 57:03.30
  Justin Cheyka   755 / Lap 2 1:04:39.31 2:01:42.61
 
14 Kevin Alcers 799 M/43 2   2:04:54.71
  Kevin Alcers   799 / Lap 1 56:15.30 56:15.30
  Kevin Alcers   799 / Lap 2 1:08:39.41 2:04:54.71
 
15 Jarrod Sanders 157 M/44 2   2:12:58.77
  Jarrod Sanders   157 / Lap 1 53:44.44 53:44.44
  Jarrod Sanders   157 / Lap 2 1:19:14.33 2:12:58.77
 
16 Todd Tremblay 792 M/46 1   1:07:24.34
  Todd Tremblay   792 / Lap 1 1:07:24.34 1:07:24.34
 
17 Justin Hall 768 M/41 1   1:13:01.53
  Justin Hall   768 / Lap 1 1:13:01.53 1:13:01.53
 
18 Lark Bui 752 M/47 1   1:18:22.35
  Lark Bui   752 / Lap 1 1:18:22.35 1:18:22.35
 
3 Hour Base
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rick Rantamaki 781 M/57 3   2:29:06.09
  Rick Rantamaki   781 / Lap 1 46:19.51 46:19.51
  Rick Rantamaki   781 / Lap 2 50:39.83 1:36:59.34
  Rick Rantamaki   781 / Lap 3 52:06.75 2:29:06.09
 
2 John McMullan 369 M/53 3   2:41:13.18
  John McMullan   369 / Lap 1 51:35.75 51:35.75
  John McMullan   369 / Lap 2 54:17.16 1:45:52.91
  John McMullan   369 / Lap 3 55:20.27 2:41:13.18
 
3 Pete Weimann 793 M/53 3   2:51:38.09
  Pete Weimann   793 / Lap 1 50:33.66 50:33.66
  Pete Weimann   793 / Lap 2 56:52.32 1:47:25.98
  Pete Weimann   793 / Lap 3 1:04:12.11 2:51:38.09
 
4 Bryan Allison 745 M/52 3   2:51:52.45
  Bryan Allison   745 / Lap 1 50:01.97 50:01.97
  Bryan Allison   745 / Lap 2 59:40.04 1:49:42.01
  Bryan Allison   745 / Lap 3 1:02:10.44 2:51:52.45
 
5 Dennis Demars 758 M/55 3   2:54:20.27
  Dennis Demars   758 / Lap 1 56:30.60 56:30.60
  Dennis Demars   758 / Lap 2 58:41.34 1:55:11.94
  Dennis Demars   758 / Lap 3 59:08.33 2:54:20.27
 
6 Alejandro Flores 761 M/52 2   1:50:19.08
  Alejandro Flores   761 / Lap 1 51:34.03 51:34.03
  Alejandro Flores   761 / Lap 2 58:45.05 1:50:19.08
 
7 John Rogers Athens Mountain Racing 783 M/62 2   1:58:32.60
  John Rogers   783 / Lap 1 51:38.24 51:38.24
  John Rogers   783 / Lap 2 1:06:54.36 1:58:32.60
 
8 Jeff Woods 795 M/50 2   2:00:55.08
  Jeff Woods   795 / Lap 1 55:56.81 55:56.81
  Jeff Woods   795 / Lap 2 1:04:58.27 2:00:55.08
 
9 Stoney Hunt 772 M/60 2   2:01:21.64
  Stoney Hunt   772 / Lap 1 57:53.63 57:53.63
  Stoney Hunt   772 / Lap 2 1:03:28.01 2:01:21.64
 
10 Nathan Rushin 784 M/55 2   2:04:08.20
  Nathan Rushin   784 / Lap 1 56:17.61 56:17.61
  Nathan Rushin   784 / Lap 2 1:07:50.59 2:04:08.20
 
11 Steven Johnson 170 M/51 2   2:09:04.67
  Steven Johnson   170 / Lap 1 1:00:16.30 1:00:16.30
  Steven Johnson   170 / Lap 2 1:08:48.37 2:09:04.67
 
12 Andrew Fuhrer 764 M/51 2   2:21:13.66
  Andrew Fuhrer   764 / Lap 1 59:03.20 59:03.20
  Andrew Fuhrer   764 / Lap 2 1:22:10.46 2:21:13.66
 
13 Robert Stewart 788 M/53 2   2:24:29.45
  Robert Stewart   788 / Lap 1 1:01:14.22 1:01:14.22
  Robert Stewart   788 / Lap 2 1:23:15.23 2:24:29.45
 
14 Jonas Silver 786 M/52 2   2:29:50.41
  Jonas Silver   786 / Lap 1 1:04:20.21 1:04:20.21
  Jonas Silver   786 / Lap 2 1:25:30.20 2:29:50.41
 
15 Dale Settles 156 M/56 2   2:32:48.79
  Dale Settles   156 / Lap 1 1:03:03.55 1:03:03.55
  Dale Settles   156 / Lap 2 1:29:45.24 2:32:48.79
 
16 Ralph Shead 785 M/55 1   51:58.59
  Ralph Shead   785 / Lap 1 51:58.59 51:58.59
 
17 Wayne Downey 759 M/57 1   1:22:26.62
  Wayne Downey   759 / Lap 1 1:22:26.62 1:22:26.62
3 Hour Sport
Female 14U
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mailou Bergese 148 F/14 3   2:54:21.10
  Mailou Bergese   148 / Lap 1 50:30.89 50:30.89
  Mailou Bergese   148 / Lap 2 57:03.23 1:47:34.12
  Mailou Bergese   148 / Lap 3 1:06:46.98 2:54:21.10
 
2 Isabela Cheyka 149 F/14 2   1:59:34.22
  Isabela Cheyka   149 / Lap 1 57:56.13 57:56.13
  Isabela Cheyka   149 / Lap 2 1:01:38.09 1:59:34.22
 
3 Hour Sport
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Elise Fisher 150 F/31 3   2:53:35.58
  Elise Fisher   150 / Lap 1 50:53.31 50:53.31
  Elise Fisher   150 / Lap 2 1:00:11.18 1:51:04.49
  Elise Fisher   150 / Lap 3 1:02:31.09 2:53:35.58
 
3 Hour Sport
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Elizabeth Sanders 153 F/43 2   2:31:32.46
  Elizabeth Sanders   153 / Lap 1 1:05:30.67 1:05:30.67
  Elizabeth Sanders   153 / Lap 2 1:26:01.79 2:31:32.46
 
2 Brittany Mixon Sorella Cycling 151 F/41 1   1:21:46.09
  Brittany Mixon   151 / Lap 1 1:21:46.09 1:21:46.09
 
3 Hour Sport
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Candace Pitts 162 F/56 3   2:49:39.99
  Candace Pitts   162 / Lap 1 49:28.51 49:28.51
  Candace Pitts   162 / Lap 2 55:56.85 1:45:25.36
  Candace Pitts   162 / Lap 3 1:04:14.63 2:49:39.99
 
3 Hour Sport
Male 14U
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 William Bassett 105 M/14 3   2:13:15.20
  William Bassett   105 / Lap 1 41:06.18 41:06.18
  William Bassett   105 / Lap 2 45:21.07 1:26:27.25
  William Bassett   105 / Lap 3 46:47.95 2:13:15.20
 
2 Noah McLendon 218 M/14 3   2:33:11.95
  Noah McLendon   218 / Lap 1 43:37.51 43:37.51
  Noah McLendon   218 / Lap 2 47:58.30 1:31:35.81
  Noah McLendon   218 / Lap 3 1:01:36.14 2:33:11.95
 
3 Koah McClellan 131 M/14 2   2:44:59.81
  Koah McClellan   131 / Lap 1 53:41.65 53:41.65
  Koah McClellan   131 / Lap 2 1:51:18.16 2:44:59.81
 
3 Hour Sport
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Silas Catalano 110 M/16 4   2:57:13.76
  Silas Catalano   110 / Lap 1 40:56.55 40:56.55
  Silas Catalano   110 / Lap 2 44:31.44 1:25:27.99
  Silas Catalano   110 / Lap 3 44:48.76 2:10:16.75
  Silas Catalano   110 / Lap 4 46:57.01 2:57:13.76
 
2 Colin Woolard 145 M/16 3   2:11:42.35
  Colin Woolard   145 / Lap 1 41:03.21 41:03.21
  Colin Woolard   145 / Lap 2 45:34.92 1:26:38.13
  Colin Woolard   145 / Lap 3 45:04.22 2:11:42.35
 
3 Justin Edwards 118 M/15 3   2:13:14.37
  Justin Edwards   118 / Lap 1 41:04.09 41:04.09
  Justin Edwards   118 / Lap 2 45:24.79 1:26:28.88
  Justin Edwards   118 / Lap 3 46:45.49 2:13:14.37
 
4 Ben Galloway 121 M/18 3   2:24:09.83
